
Rate
Treatment | Session | Rate |
Initial & Subsequent RMT Treatment | 45 min | $ 100 |
60 min | $ 130 | |
75 min | $ 160 | |
90 min | $190 |
Treatment | Session | Rate |
RMT Treatment | 30 min | $ 85 |
45 min | $ 105 | |
60 min | $ 130 | |
75 min | $ 160 | |
90 min | $190 |
Treatment | Session | Rate |
RMT Treatment | 30 min | $ 65 |
45 min | $ 95 | |
60 min | $ 120 |
Other Practitioner
Meet The Practitioners
Insurance Coverage
We accept extended insurance policies, ICBC
A hands-on techniques on soft tissues and joints to alleviate pain, enhance mobility, and improve physical function.
What MT Can Treat
-
Stress
-
Back or neck pain
-
Headache
-
High blood pressure
-
Insomnia
-
Sprains and strains
-
Soft tissue injuries
Registered Massage Therapy